Description
| System speed A4 | ||
| bizhub 205i : 20 ppm | ||
| 1st page out time A4 | 6.5 sec. | |
| Warm-up-time | Approx.15 sec1 | |
| Imaging technology | Laser | |
| Toner technology | Simitri®HD Polymerised Toner | |
| Panel Size/Resolution | 5 Line LCD/128×64 | |
| System memory | 256 MB(Standard/Max) | |
| Interface | 10/100-Base-T-Ethernet;USB 2.0 | |
| Network Protocols | TCP/IP(IPv4/IPv6);SMB;LPD;IPP;SNMP;HTTP | |
| Automatic document feeder(Optional) | Machine comes with platen cover | |
| Printable paper size | A5-A3, customized paper size | |
| Printable paper weight | 64–157 g/m² | |
| Paper input capacity | 350 sheets/1,350 sheets(standard/max) | |
| Paper tray input (standard) | 1x 250; A5–A3;custom sizes; 64–157 g/m² | |
| Paper tray input (optional) | 1x 250 sheets; A5–A3;custom sizes; 64–90 g/m²(Up to 4X) | |
| Manual bypass | 100 sheets; A6–A3; custom sizes; 64–157 g/m² | |
| Automatic duplexing(optional)* | A5–A3; 64–90 g/m² | |
| Output capacity | Up to 250 sheets | |






Reviews
There are no reviews yet.